Grey build material primarily used for product design, prototyping and manufacturing.
Mechanical properties | |
Hardness | D83-84 |
Tensile strength | 50 mPa |
Tensile modulus | 2300 mPa |
Flexural strength | 82 mPa |
Flexural modulus | 2200 mPa |
Elongation at break | 20% |
Elongation at yield | 10% |
HDT | 50ºC @ 1,80 mPa |
Glass Transition Temperature | 88ºC |
Liquid properties | |
Appearance | White |
Curing wavelength | 405 nm |
Density | 1,12 g/cm3 @ 25ºC |
Viscosity | 380-420 mPa.s @ 28ºC |
Applications | |
Application examples | Functional parts, hinges, hooks, gears, tools. |
Contents | |
Contents | 1 kg |
Dimensions | |
Length | 31 cm |
Width | 23 cm |
Height | 17 cm |
Weight | 1,3 kg |